Dell Latitude 5520, Intel Core i7- 1165G7 (4 Core, 12M Cache, base 2.8 GHz, up to 4.7 GHz), 1x16GB DDR4 Non-ECC, M.2 512GB PCIe NVMe Class SSD, 15.6″ HD (1366×768) Non-Touch, Anti-Glare,Intel UHD/Cam & Mic/WLAN + BT/Backlit Kb/4 Cell, English Arabic KB, UBUNTU, 1Y ProSupport and Next Business Day Onsite Service Upgrade
Main Specifications | |
---|---|
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 23.62 cm |
Dimensions & Weight / Height | 2.215 cm |
Dimensions & Weight / Weight | 1.59 kg |
Dimensions & Weight / Width | 35.78 cm |
Display / Diagonal Size | 15.6 in |
Display / Diagonal Size (metric) | 39.624 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LCD |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 512 GB |
Header / Brand | Dell |
Input Device / Type |
|
Miscellaneous / Product Color | Gray |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Generation | 11 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Quad-Core |
Processor / Processor Number | I7-1165G7 |
Processor / Type | Core i7 |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 512 GB |
System / Notebook Type | Notebook |
System / Security Devices |
|
Video Output / Graphics Processor | Intel Iris Xe Graphics |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Audio & Video | |
Camera | Yes |
Camera Features | RGB camera, 87 degrees |
Codec | Realtek ALC3204 |
Frame Rate | 30 frames per second |
Graphics Processor | Intel Iris Xe Graphics |
Image Sensor Type | CMOS |
Memory Allocation Technology | Shared video memory (UMA) |
Resolution | 0.92 Megapixel (standard), 0.23 Megapixel (infrared) |
Sound | Stereo speakers, dual array microphone |
Video Resolutions | 1280 x 720 |
Battery | |
Capacity | 63 Wh |
Technology | 4-cell |
Communications | |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Connections & Expansion | |
Interfaces |
|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.78 cm x 23.62 cm x 2.215 cm |
Weight | 1.59 kg |
Display | |
Features | Anti-glare, 0.17925 mm pixel pitch |
Pixel Density (ppi) | 141 |
Resolution | 1920 x 1080 (Full HD) |
Type | 15.6″ |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 – 80% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Operating System | Windows 10 Pro 64-bit Edition |
Product Type | Notebook |
Input | |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
Memory | |
Empty Slots | 1 |
Form Factor | SO-DIMM 260-pin |
Max RAM Supported | 64 GB |
RAM | 16 GB (2 x 8 GB) |
Rated Speed | 3200 MHz |
Slots Qty | 2 |
Technology | DDR4 SDRAM – non-ECC |
Miscellaneous | |
Features | ExpressCharge |
Image Color Disclaimer | The displayed product image may be a different color |
Included Accessories | USB-C power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Security Slot Type | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
64-bit Computing | Yes |
Cache | 12 MB |
CPU | Intel Core i7 (11th Gen) 1165G7 |
Features | Intel Turbo Boost Technology 2.0 |
Max Turbo Speed | 4.7 GHz |
Number of Cores | Quad-Core |
Software | |
Software Included | Dell Applications for Windows 10, Microsoft Office (30 days trial, excludes office license) |
Storage | |
Main Storage | 512GB PCIe NVMe Class SSD |