Dell Latitude 7430, Intel Core i5-1235U, 8GB Non-ECC, M.2 512GB PCIe NVMe Class SSD, 14.0″ FHD/14.0″ FHD(1920×1080) Anti-glare, Non-Touch, FPR/Cam & Mic /Backlit Kb, 4 Cell,Intel Iris XE Graphics,Palmrest, Fingerprint Reader, Carbon Fiber, Thunderbolt 4, English/Arabic KB, Ubuntu , 3 Year NBD PS
Main Specifications | |
---|---|
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 20.869 cm |
Dimensions & Weight / Height | 1.888 cm |
Dimensions & Weight / Weight | 1.22 kg |
Dimensions & Weight / Width | 32.135 cm |
Display / Diagonal Size | 14 in |
Display / Diagonal Size (metric) | 35.56 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | Dell |
Input Device / Type |
|
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro |
Packaged Quantity | 1 |
Processor / Generation | 12 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 10-core |
Processor / Processor Number | I5-1235U |
Processor / Type | Core i5 |
RAM / Memory Speed | 3200 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Notebook |
System / Security Devices | Fingerprint reader |
Video Output / Graphics Processor | Intel Iris Xe Graphics |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Audio & Video | |
Camera | Yes – HD |
Camera Features | Privacy shutter, RGB camera, Temporal Noise Reduction |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Frame Rate | 30 frames per second |
Graphics Processor | Intel Iris Xe Graphics |
Image Sensor Type | CMOS |
Resolution | 0.92 Megapixel |
Sound | Stereo speakers, dual array microphone |
Video Resolutions | 1280 x 720 |
Battery | |
Capacity | 58 Wh |
Technology | 4-cell lithium ion |
Communications | |
Features | Dual stream (2×2) |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Connections & Expansion | |
Interfaces |
|
Dimensions & Weight | |
Dimensions (WxDxH) | 32.135 cm x 20.869 cm x 1.888 cm |
Weight | 1.22 kg |
Display | |
Color Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.161 mm pixel pitch |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Pixel Density (ppi) | 157 |
Resolution | 1920 x 1080 (Full HD) |
Type | 14″ |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Gold |
General | |
Operating System | Windows 10 Pro + Windows 11 Pro License – English / Spanish / Italian |
Product Type | Notebook |
Input | |
Keyboard Backlight | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Rated Speed | 3200 MHz |
Speed | 3200 MHz |
Technology | DDR4 SDRAM |
Miscellaneous | |
Case Material | Carbon fiber |
Compliant Standards | FIPS 140-2 |
Features | ExpressCharge |
Included Accessories | USB-C power adapter |
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor |
Manufacturer Selling Program | Dell Smart Selection |
Pricing Type | Build To Stock (BTS) |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
Cache | 12 MB |
CPU | Intel Core i5 (12th Gen) 1235U |
Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Storage | |
Main Storage | 512 GB SSD M.2 2230 PCIe – NVM Express (NVMe), Class 35 |