Processor | |
Processor Family | Intel Xeon Silver |
Processor Frequency | 2.2 GHz |
Processor Cores | 10 |
Processor Socket | LGA 3647 |
Component For | Server/Workstation |
Processor Lithography | 14 nm |
Processor Model | 4210 |
Processor Threads | 20 |
Processor Operating Modes | 64-bit |
Processor Series | Intel Xeon Silver 4000 Series |
Processor Cache | 14 MB |
Processor Cache Type | Smart Cache |
Processor Boost Frequency | 3.2 GHz |
Bus Type | UPI |
Processor Codename | Cascade Lake |
Memory | |
Memory Channels Supported By Processor | Hexa |
Maximum Internal Memory Supported By Processor | 1000 GB |
Memory Types Supported By Processor | DDR4-SDRAM |
Memory Clock Speeds Supported By Processor | 2400 MHz |
ECC Supported By Processor | Yes |
Weight & Dimensions | |
Processor Package Size | 76 x 56.5 mm |
Power | |
Thermal Design Power (Tdp) | 85 W |
Operational Conditions | |
Tcase | 78 °C |
Other Features | |
Compatibility | ThinkSystem SR530, ThinkSystem SR570, ThinkSystem SR630 |
Graphics | |
On-Board Graphics Adapter | No |
Discrete Graphics Adapter | No |
On-Board Graphics Adapter Model | Not available |
Discrete Graphics Adapter Model | Not available |
Processor Special Features | |
Intel® Hyper Threading Technology (Intel® Ht Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Vpro™ Technology | Yes |
Intel® Aes New Instructions (Intel® Aes-Ni) | Yes |
Enhanced Intel Speedstep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Speed Shift Technology | Yes |
Intel Vt-x With Extended Page Tables (Ept) | Yes |
Intel Tsx-Ni | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (Vt-X) | Yes |
Intel Virtualization Technology For Directed I/O (Vt-D) | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Features | |
Execute Disable Bit | Yes |
Maximum Number Of PCI Express Lanes | 48 |
PCI Express Slots Version | 3.0 |
Supported Instruction Sets | AVX-512 |
Scalability | 2S |
Embedded Options Available | Yes |