| Model | E2722H |
| Color | Black |
| Screen Size (diagonal) | 27 inches (68.6 cm) |
| Resolution | 1920 x 1080 |
| Response Time | 8 ms (grey-to-grey normal) |
| 5 ms (grey-to-grey fast) | |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:09 |
| Backlight | LED |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Color Supported | 16.7 million colors |
| Viewing Angles | 178°/178° (vertical/horizontal) |
| Panel Technology | IPS |
| Stand | Tilt (Typical: 5° forward or 21° backward) |
| Ports and Connector | Power connector |
| Display port(DisplayPort 1.2 mode) | |
| VGA port | |
| Cables Included | Power cable |
| DP cable | |
| Power Consumption | 17W |
| Dimensions (HxWxD) | 371 mm x 623 mm x 51 mm |
| Weight(With Stand) | 3.81 kg |
| Warranty | 3 Years of Brand Warranty |
| Package Contents | Monitor panel |
| Stand | |
| Power Cable | |
| Display Port cable | |
| VESA screw cover | |
| Quick Setup Guide | |
| Safety and regulatory information |