Dell Latitude 5530, Intel Core i7- 1265U, 1x8GB DDR4 Non-ECC, M.2 512GB PCIe NVMe Class SSD, 15.6″ FHD (1366×768) Non-Touch, Anti-Glare,Intel UHD/Cam & Mic/WLAN + BT/Backlit Kb/4 Cell, English Arabic KB, UBUNTU, Nvidia GeForce ,1Y ProSupport and Next Business Day Onsite Service Upgrade
Main Specifications | |
---|---|
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 23.33 cm |
Dimensions & Weight / Height | 2.215 cm |
Dimensions & Weight / Weight | 1.59 kg |
Dimensions & Weight / Width | 35.78 cm |
Display / Diagonal Size | 15.6 in |
Display / Diagonal Size (metric) | 39.6 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 512 GB |
Header / Brand | Dell |
Input Device / Type |
|
Miscellaneous / Product Color | Gray |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro |
Packaged Quantity | 1 |
Processor / Clock Speed | 1.8 GHz |
Processor / Generation | 12 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 10-core |
Processor / Processor Number | I7-1265U |
Processor / Type | Core i7 |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 3200 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 512 GB |
System / Notebook Type | Notebook |
System / Platform Technology | Intel vPro Enterprise |
System / Security Devices |
|
Video Output / Graphics Processor | Intel Iris Xe Graphics |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Audio & Video | |
Audio Features | MaxxAudio Pro |
Camera | Yes – 1920 x 1080 (standard), 640 x 360 (infrared) |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Frame Rate | 30 frames per second |
Graphics Processor | Intel Iris Xe Graphics |
Image Sensor Type | CMOS |
Sound | Stereo speakers, dual array microphone |
Video Resolutions | 1920 x 1080, 640 x 360 |
Battery | |
Capacity | 58 Wh |
Technology | 4-cell lithium ion |
Communications | |
Features | Dual stream (2×2) |
Network Interface | Gigabit Ethernet |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
Connections & Expansion | |
Interfaces |
|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.78 cm x 23.33 cm x 2.215 cm |
Weight | 1.59 kg |
Display | |
Color Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, ±80° vertical viewing angle, ±85° horizontal viewing angle, 35 ms response rate, 0.179 mm pixel pitch |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Pixel Density (ppi) | 141 |
Resolution | 1920 x 1080 (Full HD) |
Touchscreen | Yes |
Type | 15.6″ |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Gold |
General | |
Operating System | Windows 10 Pro + Windows 11 Pro License – English / French / Spanish |
Product Type | Notebook |
Input | |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
Memory | |
Empty Slots | 0 |
Form Factor | SO-DIMM 260-pin |
Max RAM Supported | 64 GB |
RAM | 8 GB (1 x 8 GB) |
Rated Speed | 3200 MHz |
Slots Qty | 2 |
Speed | 3200 MHz |
Technology | DDR4 SDRAM |
Miscellaneous | |
Compliant Standards | FIPS 140-2, FIPS 201 |
Features | ExpressCharge |
Included Accessories | USB-C power adapter |
Manufacturer Selling Program | Dell Smart Selection |
Pricing Type | Build To Stock (BTS) |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Security Slot Type | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
Cache | 12 MB |
CPU | Intel Core i7 (12th Gen) 1265U / 1.8 GHz |
Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 10-core |
Platform Technology | Intel vPro Enterprise |
Storage | |
Main Storage | 512 GB SSD M.2 2230 PCIe – NVM Express (NVMe), Class 35 |