Dell Latitude 7320, 11th Generation Intel i7-1185G7 vPro, Palmrest, Contacted SmartCard Reader, Carbon Fiber, Thunderbolt 4 ,16GB, Non-ECC,M.2 512GB PCIe NVMe Class 35 Solid State Drive,Laptop 13.3″ FHD (1920×1080), Touch, FHD IR Cam,Mic, WLAN, WWAN,Intel Wi-Fi 6 AX201 2×2 802.11ax 160MHz + Bluetooth 5.1,Windows 10 Pro 64bit, 4 Cell 63Whr, Single Pointing Backlit Arabic Keyboard , 3 Years Basic Onsite Service Extension
Main Specifications | |
---|---|
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 19.95 cm |
Dimensions & Weight / Height | 1.836 cm |
Dimensions & Weight / Weight | 1.12 kg |
Dimensions & Weight / Width | 30.65 cm |
Display / Diagonal Size | 13.3 in |
Display / Diagonal Size (metric) | 33.708 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 512 GB |
Header / Brand | Dell |
Input Device / Type |
|
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 3 GHz |
Processor / Generation | 11 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Quad-Core |
Processor / Processor Number | I7-1185G7 |
Processor / Type | Core i7 |
RAM / Technology | LPDDR4X SDRAM |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Notebook |
System / Platform Technology | Intel vPro Platform |
System / Security Devices |
|
Video Output / Graphics Processor | Intel Iris Xe Graphics |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Audio & Video | |
Camera | Yes – 1920 x 1080 (standard), 640 x 360 (infrared) |
Camera Features | Privacy shutter, IR camera, RGB camera, 87.6 degrees |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Frame Rate | 30 frames per second |
Graphics Processor | Intel Iris Xe Graphics |
Image Sensor Type | CMOS |
Resolution | 2 Megapixel (standard), 0.23 Megapixel (infrared) |
Sound | Stereo speakers, dual array microphone |
Video Resolutions | 1920 x 1080 |
Battery | |
Capacity | 63 Wh |
Technology | 4-cell |
Communications | |
Features | Dual stream (2×2) |
Wireless | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Connections & Expansion | |
Interfaces |
|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Dimensions & Weight | |
Dimensions (WxDxH) | 30.65 cm x 19.95 cm x 1.836 cm |
Weight | 1.12 kg |
Display | |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.153 mm pixel pitch, Super Low Power Panel (SLP), Dell ComfortView Plus |
Image Aspect Ratio | 16:9 |
Image Brightness | 400 cd/m² |
Pixel Density (ppi) | 166 |
Resolution | 1920 x 1080 (Full HD) |
Type | 13.3″ |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 – 80% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 40 g @ 2 ms half-sine pulse |
Shock Tolerance (operating) | 105 g @ 2 ms half-sine pulse |
Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
Vibration Tolerance (operating) | 0.26 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Gold |
General | |
Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro License – English / French / Spanish |
Product Type | Notebook |
Input | |
Keyboard Backlight | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM – non-ECC |
Miscellaneous | |
Case Material | Carbon fiber |
Included Accessories | USB-C power adapter |
Manufacturer Selling Program | Dell Smart Selection |
Pricing Type | Build To Stock (BTS) |
Security | Fingerprint reader, smart card reader, contactless smart card reader |
Security Slot Type | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
Cache | 12 MB |
CPU | Intel Core i7 (11th Gen) 1185G7 / 3 GHz |
Features | Intel Turbo Boost Technology 2.0 |
Max Turbo Speed | 4.8 GHz |
Number of Cores | Quad-Core |
Platform Technology | Intel vPro Platform |
Software | |
Software Included | Microsoft Office (30 days trial, excludes office license), McAfee Small Business Security (30 days trial) |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe 3.0 x4 – NVM Express (NVMe), Class 35 |