Dell Latitude 7330, i7-1265U, 16GB (1 x 16G) DDR4 Memory, M.2 512GB PCIe NVMe Solid State Drive , Integrated UHD Graphics 620 / 13.3″ Touch FHD (1920 x 1080) AG, SLP, 2.7mm HD Cam/Mic, WLAN, Carbon Fiber, FULL Touch, Touch Fingerprint Reader in Power Button, FIPS 201 Contacted Smart Card Reader, Intel® Dual Band Wireless AC 9560 (802.11ac) 2×2 + Bluetooth 5.0 , 4 Cell 52WHr Express Charge Capable Battery, Internal Arabic Qwerty Single-Pointing Backlit Keyboard / Windows 11 Pro 64bit, 3Yr ProSupport and Next Business Day Onsite Service Upgrade
| Main Specifications | |
|---|---|
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 19.995 cm |
| Dimensions & Weight / Height | 1.836 cm |
| Dimensions & Weight / Weight | 1.13 kg |
| Dimensions & Weight / Width | 30.65 cm |
| Display / Diagonal Size | 13.3 in |
| Display / Diagonal Size (metric) | 33.708 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 10-core |
| Processor / Processor Number | I7-1265U |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel Evo vPro Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Audio & Video | |
| Camera | Yes – 1920 x 1080 (standard), 640 x 360 (infrared) |
| Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction |
| Codec | Realtek ALC3281-CG |
| Compliant Standards | High Definition Audio |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel Iris Xe Graphics |
| Image Sensor Type | CMOS |
| Resolution | 2 Megapixel (standard), 0.23 Megapixel (infrared) |
| Sound | Stereo speakers, dual array microphone |
| Video Resolutions | 1920 x 1080 |
| Battery | |
| Capacity | 58 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Features | Dual stream (2×2) |
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Connections & Expansion | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 30.65 cm x 19.995 cm x 1.836 cm |
| Weight | 1.13 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.153 mm pixel pitch, Dell ComfortView Plus |
| Image Brightness | 400 cd/m² |
| Pixel Density (ppi) | 166 |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 13.3″ |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro License – English / French / Spanish |
| Product Type | Notebook |
| Input | |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad, pointing stick |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 3200 MHz |
| Speed | 3200 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Carbon fiber |
| Compliant Standards | FIPS 140-2 |
| Features | ExpressCharge |
| Included Accessories | USB-C power adapter |
| Integrated Options | Accelerometer, ambient light sensor, proximity sensor, magnetometer, hall sensor |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Noble Wedge security slot |
| TAA Compliant | Yes |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core i7 (12th Gen) 1265U |
| Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 10-core |
| Platform Technology | Intel Evo vPro Platform |
| Software | |
| Software Included | Dell Applications for Windows 10 |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe – NVM Express (NVMe), Class 35 |