| Display | |
|---|---|
| Colour gamut | 99 % |
| Pixel density | 94 ppi |
| Display diagonal | 24 “ |
| Screen shape | Flat screen |
| Native aspect ratio | 16:10 |
| Digital horizontal frequency | 30 – 80 kHz |
| Digital vertical frequency | 50 – 60 Hz |
| Pixel pitch | 0.27 x 0.27 mm |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Supported graphics resolutions | 720 x 400 |
| Supported graphics resolutions | 800 x 600 (SVGA) |
| Supported graphics resolutions | 1024 x 768 (XGA) |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Supported graphics resolutions | 1280 x 800 |
| Supported graphics resolutions | 1440 x 900 (WXGA+) |
| Supported graphics resolutions | 1600 x 900 |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Contrast ratio (typical) | 1000:1 |
| Response time | 5 ms |
| RGB colour space | sRGB |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Ergonomics | |
| VESA mounting | True |
| Cable lock slot | False |
| Plug and Play | True |
| Pivot | True |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 150 mm |
| Pivot angle | -90 – 90 ° |
| Height adjustment | True |
| Weight & dimensions | |
| Weight (with stand) | 6060 g |
| Depth (with stand) | 206.9 mm |
| Height (with stand) | 509.6 mm |
| Width (with stand) | 532 mm |
| Weight (without stand) | 6060 g |
| Width (without stand) | 532 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 352.7 mm |
| Design | |
| Product colour | Black,Silver |
| Country of origin | China |
| Market positioning | Business |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
| Power | |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 53 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Ports & interfaces | |
| Built-in USB hub | True |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | N |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | True |
| DisplayPorts quantity | 1 |
| HDMI | True |
| DVI port | False |
| Headphone out | False |
| Packaging data | |
| Package depth | 420 mm |
| Package height | 224 mm |
| Package width | 605 mm |
| Package weight | 9120 g |
| Multimedia | |
| Built-in speaker(s) | False |
| Performance | |
| HP segment | Business |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 – 80 % |
| Operating temperature (T-T) | 5 – 35 °C |