HPE BLc 10G SFP+ SR Transceiver
455883-B21 Specification |
|
| Connectors (for SD) | |
| Left Connector Type | LC multi-mode |
| Cable | |
| Connectivity Left Connector Type | LC multi-mode |
| Header | |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE |
| Brand | HPE |
| Interface Provided | |
| Qty | 1 |
| Connector Qty | X 2 |
| Type | Ethernet 10GBase-SR |
| Connector Type | LC multi-mode |
| Networking | |
| Type | SFP+ transceiver module |
| Form Factor | Plug-in module |
| Connectivity Technology | Wired |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-SR |
| Interface Type | SFP+ |
| Max Transfer Distance | 984 ft |
| Power Device | |
| Type | None |
| Slot Required | |
| Type | SFP+ |
| Total Qty | 1 |