V30a-22 AIO,21.5″ Non-Touch,i3-1005G1,4GB DDR4,256GB SSD M.2 2242 NVMe,DVD±RW,Integrated,Wifi + BT (2X2 AC),3 in 1 Card Reader,720p Camera,,Internal Speakers(2x3W),USB CLP ARA KM,Monitor Stand BK,Win 10 Pro 64,HDMI-In,HDMI-Out,1 Year Carry-
| Model | 11LC003BAX | |
| Product name | Lenovo V30a AIO – 11LC003BAX | |
| Processor | Intel Core i3-1005G1 (2C / 4T, 1.2 / 3.4GHz, 4MB) | |
| Graphics | Integrated Intel UHD Graphics | |
| Chipset | Intel SoC Platform | |
| Memory | 1x 4GB SO-DIMM DDR4-3200 | |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | |
| Max Memory | Up to 16GB DDR4-3200 | |
| Storage | 256GB SSD M.2 2242 PCIe NVMe | |
| Optane Memory | None | |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 SSD up to 512GB | |
| Card Reader | 3-in-1 Card Reader | |
| Optical | 9.0mm DVD±RW | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233 codec | |
| Speakers | 3Wx2 | |
| Camera | HD 720p | |
| Microphone | 2x, Array | |
| Power Supply | 65W 88% Adapter | |
| Display | 21.5″ FHD (1920×1080) IPS Anti-glare | |
| Touchscreen | None | |
| Keyboard | USB Calliope Keyboard, Black, Arabic | |
| Mouse | USB Calliope Mouse, Black | |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) | |
| Case Color | Raven Black | |
| Stand | Monitor Stand | |
| Mounting | VESA Mount | |
| Form Factor | AIO (22 inches) | |
| Dimensions (WxDxH) | 490 x 220 x 420 mm (19.3 x 8.7 x 16.5 inches) | |
| Weight | Around 6 kg (13.2 lbs) | |
| Ethernet | Integrated 100/1000M | |
| WLAN + Bluetooth | Intel 9560 11ac, 2×2 + BT5.0 | |
|
Rear Ports
|
2x USB 2.0 | |
| 1x USB 3.2 Gen 1 | ||
| 1x HDMI-out 1.4 | ||
| 1x HDMI-in | ||
| 1x Ethernet (RJ-45) | ||
| 1x power connector | ||
|
Left Ports
|
2x USB 2.0 | |
| 1x USB 3.2 Gen 1 | ||
| 1x card reader | ||
| 1x headphone / microphone combo jack (3.5mm) | ||
| Optional Left Ports (configured) | None | |
| Right Ports | None | |
| Optional Right Ports (configured) | None | |
| Security Chip | Firmware TPM 2.0 integrated in SoC | |
| Fingerprint Reader | No fingerprint reader | |
| Physical Locks | Kensington Security Slot, 3 x 7 mm | |
| Other Security | Camera privacy shutter | |
| Included Upgrade | None | |
|
Green Certifications
|
EPEAT Silver | |
| ENERGY STAR 8.0 | ||
| ErP Lot 3 and Lot 7 | ||
| RoHS compliant | ||
|
Other Certifications
|
TÜV Rheinland Low Blue Light | |
| TÜV Rheinland Ultra Low Noise | ||
| Operating System | Windows 10 Pro 64, Arabic / English | |
| Bundled Software | None |