E15,i7-1165G7,8GB DDR4,512GB SSD M.2 2242 NVMe,Integrated,No OS,15.6″ FHD IPS 250nits,720p HD Cam,Intel AX201 2x2AX+BT,,,, ,,Y-FPR,3 Cell 45Whr,65W USB-C 3PIN-UK,KB UK-ENG w/NumPad, ,1 Year Carry-in,,
| Model | 20TD000EGP | |
| Product name | Lenovo ThinkPad E15 – 20TD000EGP | |
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) | |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics | |
| Chipset | Intel SoC Platform | |
| Memory | 1x 8GB SO-DIMM DDR4-3200 | |
| Memory Slots | One DDR4 SO-DIMM slot | |
| Max Memory | Up to 32GB DDR4-3200 | |
| Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe | |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB | |
| Optical | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN | |
| Camera | HD 720p with Privacy Shutter | |
| Microphone | 2x, Array | |
| Battery | Integrated 45Wh | |
| Max Battery Life | MobileMark 2014: 10.8 hr MobileMark 2018: 8.2 hr | |
| Power Adapter | 65W USB-C (3-pin) | |
| Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare | |
| Touchscreen | None | |
| Keyboard | Non-backlit, English (UK) | |
| Case Color | Black | |
| Case Material | Aluminium (Top), PC + ABS (Bottom) | |
| Dimensions (WxDxH) | 365 x 240 x 18.9 mm (14.37 x 9.45 x 0.74 inches) | |
| Weight | Starting at 1.7 kg (3.75 lbs) | |
| Operating System | None | |
| Bundled Software | None | |
| Ethernet | 100/1000M | |
| WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 | |
| WWAN | None | |
| SIM Card | None | |
| NFC | None | |
| 
 Standard Ports 
 | 
1x USB 2.0 | |
| 1x USB 3.2 Gen 1 (Always On) | ||
| 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) | ||
| 1x HDMI 1.4b | ||
| 1x Ethernet (RJ-45) | ||
| 1x Headphone / microphone combo jack (3.5mm) | ||
| Monitor Cable | None | |
| Smart Card Reader | None | |
| Security Chip | Discrete TPM 2.0 | |
| Fingerprint Reader | Touch Style | |
| Physical Locks | Kensington Security Slot, 3 x 7 mm | |
| Other Security | Camera privacy shutter | |
| System Management | Non-vPro | |
| Included Upgrade | None | |
| Bundled Accessories | None | |
| 
 Green Certifications 
 | 
EPEAT Gold | |
| ENERGY STAR 8.0 | ||
| ErP Lot 3 | ||
| TCO Certified | ||
| RoHS compliant | ||
| Other Certifications | TÜV Rheinland Low Blue Light | |
| Mil-Spec Test | MIL-STD-810H military test passed |