ThinkSystem 2.5″ Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD
| General description | |
| Encryption/Security | 256-bit AES |
| SSD bay size | 2.5″ |
| SSD memory capacity | 240GB |
| Standard communication solutions | Serial ATA III |
| Destiny | Server/Workstation |
| Data transfer speed | 6Gbps |
| Media read speed | 560MB/s |
| Media write speed | 290MB/s |
| Maximum Read (4KB) | 85000 IOPS |
| Maximum save (4KB) | 17000 IOPS |
| MTBF (Mean Time Between Failures) | 2000000 hours |
| Harmonized System (HS) Code | 84717070 |
| Certificates | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/ 95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
| External conditions | |
| Temperature range (operation) | 0 – 70 °C |
| Temperature range (storage) | -40 – 85 °C |
| Relative humidity range | 5 – 95% |
| Maximum operating altitude | 3050 m |
| Weight and sizes | |
| Product width | 70mm |
| Product depth | 100mm |
| Product height | 7mm |
| Product weight | 63g |